| Name | Latest Version | Date released | Link | Comment |
| BSP Implementation Guide – FRR capacity markets | 1.0 | 08.09.2025 | Nordic balancing FRR capacity market – implementation guide for BSP- ver 1.0 | |
| Market Handbook – FRR CM | 2.0 | 01.05.2023 | Implementation guides – nordicbalancingmodel | |
| TSO Implementation Guide – aFRR CM | 2.5 | 01.09.2024 | Available for TSOs only. Sharepoint link : aFRR CM TSO Implementation guide | |
| TSO Implementation Guide – mFRR CM | 1.2 | 01.09.2024 | Available for TSOs only. Sharepoint link : mFRR CM TSO Implementation guide | |
| Integration Test procedure aFRR & mFRR – BSP and Agents | 1.3 | 20.08.2024 | Can be retrieved by contacting your local TSO. Available for TSOs in Sharepoint: BSP Integration test procedure for aFRR&mFRR capacity procurement in Fifty NMMS – BSPs and Agents – ver 1.3.pdf | |
| Fifty Nordic MMS – New login solution – User Manual | 1.2 | 10.06.2024 | Can be retrieved by contacting your local TSO. Available for TSOs in Sharepoint: Fifty Nordic MMS – New login solution – User Manual – ver 1.2.pdf | |
| NMMS Automated Fallback User guide for BSPs | 1.0 | Not released yet | ||
| NMMS Automated Fallback User guide for TSOs | 1.0 | Not released yet | ||
| NMMS Clearing Algorithm | 1.0 | 19.01.2024 | NMMS-Clearing-Algorithm – v1.0 |
